Applied for
Plastic PP PE BOPP LDPE HDPE Film, Greenhouse/Agricultural film,PP Woven bag, plastic bag, PP Jumbo bag etc.
Telephone:
+86-512-58563288Email:
sugar@odemade.comPhone:
+86 13773280065WhatsApp:
+86 13773280065YouTube:
Plastic Film Granulating Production Line
OD TECH Design
1. Applied for
lPlastic PP PE BOPP LDPE HDPE Film, Greenhouse/Agricultural film,PP Woven bag, plastic bag, PP Jumbo bag etc
2.The production line is made up of
No | Machine Name | Quatity(set) |
1 | Belt conveyor | 1 |
2 | Forced feeder | 1 |
3 | Single Screw Extruder (Single or Double step ) | 1 |
4 | Hydraulic screen changer (Double working position no need stop machine while change the screen ) | 1 |
5 | Water-ring pelletizing system | 1 |
6 | Dewatering machine | 1 |
7 | Vibrating sieve | 1 |
8 | Air conveying system + storage | 1 |
9 | Control system | 1 |
3.Machine model
Model | LD-100/90 | LD-120/100 | LD150/120 | LD200/160 | ||||
SJ-100 | SJ90 | SJ120 | SJ100 | SJ150 | SJ120 | SJ200 | SJ160 | |
Screw diameter(mm) | 100 | 90 | 120 | 100 | 150 | 120 | 200 | 160 |
L/D | 25-33 | 8-10 | 25-33 | 8-10 | 25-33 | 8-10 | 25-28 | 8-10 |
Output | 100-160 | 100-160 | 150-200 | 150-200 | 250-350 | 250-350 | 400-600 | 400-600 |
4.Working processing
Plastic Film Granulating Line Capacity (300-1000kg/h) | ||
1 | Belt conveyor | 1unit |
Belt conveyor will convey the material to Forded feeder. | ||
Motor brand: Siemens Bade |
| |
Frequency speed control | ||
Install the anti-sliding partition bar on the surface of the adhesive tape | ||
Adopt PVC Rubber belt | ||
Adjust the belt elasticity freely | ||
Install the shift truckle on base, it is flexible & convenient | ||
2 | Forced feeder | 1unit |
OD TECH patent design | ![]() | |
Frequency speed control | ||
3 | Single Screw Extruder (First step ) | 1unit |
Screw material: adopt 38CrMoAlA, | ![]() | |
Special design on screw structure especially for washed film ( wet film ) | ||
Feeding part adopt electrical magnetic heating | ||
After feeding part adopt electrical heating | ||
Adopt fan cooling | ||
4 | Hydraulic screen changer system | 1set |
Double working position | ![]() | |
Hydraulic plate form screen changer
| ||
Single Screw Extruder (Second step) | 1unit | |
Screw material: adopt 38CrMoAlA, | ![]() | |
Special design on screw structure especially for washed film ( wet film ) | ||
Adopt electrical heating
| ||
5 | Hydraulic screen changer system | 1set |
Double working position | ![]()
| |
Hydraulic plate form screen changer | ||
6 | Water-ring pelletizer system (2 types for choosen) | 1set |
Vertical pelletizer system | ![]() | |
Horizontal pelletizer system |
| |
7 | Vertical dewatering machine | 1unit |
To dry Pellets |
| |
8 | Air conveying system + Storage | 1unit |
High pressure blower |
| |
9 | Electrical cabinet | 1set |
Adopt independent operation panel for easy operation | ![]() | |
With cooling fan inside | ||
Temperature contoller: Omron | ||
Current protective of motor | ||
Over temperature protective of motor | ||
Over pressure protective of screw |